tcb db monitor slow-log
View slow query logs, with time range and multi-dimension filters.
Usage
tcb db monitor slow-log [options]
Parameters
| Parameter | Required | Description | Default |
|---|---|---|---|
--start <time> | No | Start time, for example 2026-03-01 00:00:00 | — |
--end <time> | No | End time | — |
--threshold <seconds> | No | Slow query threshold in seconds, filtered locally | — |
--orderBy <field> | No | Sort field: QueryTime / LockTime / RowsExamined / RowsSent | — |
--orderByType <order> | No | Sort direction: asc / desc | — |
--database <name> | No | Filter by database name | — |
--username <name> | No | Filter by user name | — |
--instanceId <id> | No | Instance ID | — |
-e, --env-id <envId> | No | Environment ID | — |
Examples
# Slow queries in the past 24 hours, slowest first
tcb db monitor slow-log \
--start "2026-03-29 00:00:00" \
--end "2026-03-30 00:00:00" \
--orderBy QueryTime \
--orderByType desc \
--threshold 1 \
-e my-env-id