Trends Hub
A one-stop aggregation service for network-wide hot trends based on the MCP protocol.
Go to CloudBase Platform to run MCP Server
🗺️ Feature List
Command Name | Function Description | Core Parameters | Required Parameters | Default Value |
---|---|---|---|---|
get-36kr-trending | Fetch the 36kr trending list, including hot topics in entrepreneurship, business, and technology sectors | type : Category (hot-popularity list/video-video list/comment-discussion list/collect-collection list) | None | hot |
get-9to5mac-news | Fetch 9to5Mac Apple-related news | None | None | None |
get-bbc-news | Fetch BBC news | category : Category (empty - popular / world - international / uk - UK / business - business, etc.) edition : Edition (empty / uk / US & Canada / Rest of the world) | None | category: empty, edition: empty |
get-bilibili-rank | Fetch Bilibili video rankings | type : Zone (0-All/1-Animation/3-Music/4-Game, etc.) | None | 0 |
get-douban-rank | Fetch Douban real-time hot lists | type : Type (subject-comprehensive/movie-movie/tv-TV series) start : Start position count : Count | None | type: subject, start: 0, count: 10 |
get-douyin-trending | Fetch Douyin trending list | None | None | None |
get-gcores-new | Fetch Gcores gaming news | None | None | None |
get-ifanr-news | Fetch iFanr tech news | limit : Quantity offset : Offset | None | limit: 20, offset: 0 |
get-infoq-news | Fetch InfoQ tech news | region : Region (cn/global) | None | cn |
get-juejin-article-rank | Fetch Juejin article rankings | category_id : Category (Backend/Frontend/Android/iOS, etc.) | None | 6809637769959178254 (Backend) |
get-netease-news-trending | Fetch Netease news trending list | None | None | None |
get-nytimes-news | Fetch New York Times news | region : Language (cn-Chinese/global-Global) section : Category (only valid for global) | None | region: cn, section: HomePage |
get-smzdm-rank | Fetch Smzdm hot items | unit : Time range (1-Today/7-Week/30-Month) | None | 1 |
get-sspai-rank | Fetch SSPAI hot rankings | tag : Category (Popular articles/App recommendations, etc.) limit : Quantity | None | tag: Popular articles, limit: 40 |
get-tencent-news-trending | Fetch Tencent news trending list | page_size : Number per page | None | 20 |
get-thepaper-trending | Fetch The Paper trending list | None | None | None |
get-theverge-news | Fetch The Verge news | None | None | None |
get-toutiao-trending | Fetch Toutiao trending list | None | None | None |
get-weibo-trending | Fetch Weibo hot search list | None | None | None |
get-weread-rank | Fetch WeRead rankings | category : Category (rising-rising list/hot_search-hot search list/newbook-new book list, etc.) | None | rising |
get-zhihu-trending | Fetch Zhihu trending list | limit : Number | None | 50 |
Repository URL
https://github.com/baranwang/mcp-trends-hub